
Showing 67 results
SubjectsSubjects term | Scope note | Archival description count | People, organizations, and families count |
---|---|---|---|
Education and Schools | 98 | 0 | |
Trent Valley and Canal | 0 | 0 | |
Military Records | 77 | 0 | |
Agriculture | 44 | 0 | |
Settlement and Surveys | 103 | 0 | |
Religion | 48 | 0 | |
Popular culture | 77 | 0 | |
Indigenous Studies | 105 | 1 | |
Assessment and Census Records | 23 | 0 | |
Legal Records | 52 | 0 | |
Women's Studies | 105 | 0 | |
Trent University | 114 | 1 | |
Dance | 1 | 0 | |
Theatre | 27 | 0 | |
Visual Arts | 12 | 0 | |
Politics and Government | 148 | 0 | |
Elections | 3 | 0 | |
World War I | 23 | 0 | |
World War II | 13 | 0 | |
Mining | 4 | 0 | |
Engineering | 1 | 0 | |
Railways | 6 | 0 | |
Environmental activism | 0 | 0 | |
Parks | 18 | 0 | |
Student organizations | 1 | 0 |
Results 1 to 25 of 67