Showing 156 results
Places| Places term | Scope note | Archival description count | People, organizations, and families count |
|---|---|---|---|
| Ottawa, Ontario | 6 | 0 | |
| Otonabee Township, Ontario | 5 | 0 | |
| Otonabee River | 5 | 0 | |
|
Otonabee College
Use for: College V |
|
1 | 0 |
| Oshawa, Ontario | 1 | 0 | |
| Ops Township | 1 | 0 | |
| Ontario |
|
4 | 0 |
| Omemee, Ontario | 4 | 0 | |
| Oka, Quebec (5) | 1 | 0 | |
| Obabika Lake | 1 | 0 | |
| Oakwood, Ontario | 1 | 0 | |
| Oakville, Ontario | 0 | 0 | |
| Norwood, Ontario | 1 | 0 | |
| Northwest Territories | 6 | 0 | |
| Northumberland and Durham Counties | 122 | 0 | |
|
North House
Use for: 755 George St. |
|
0 | 0 |
| North Bay, Ontario | 2 | 0 | |
| Norfolk County | 1 | 0 | |
| Nishnawbe Aski Nation (1) | 1 | 0 | |
| Muskoka, Ontario | 1 | 0 | |
| Municipality of Trent Lakes | 0 | 0 | |
| Moose Factory, Ontario | 3 | 0 | |
| Montreal, Quebec | 4 | 0 | |
| Mississaugas of the Credit First Nation | 1 | 0 | |
| Millbrook, Ontario | 13 | 0 |