
Showing 28 results
SubjectsSubjects term | Scope note | Archival description count | People, Organizations, and Families count |
---|---|---|---|
Agriculture | 6 | 0 | |
Arts | 57 | 0 | |
Assessment and Census Records | 3 | 0 | |
Business and Industry | 49 | 0 | |
Camping, Sports, and Recreation | 16 | 0 | |
Canadian Studies | 11 | 0 | |
City of Peterborough |
|
264 | 0 |
County of Peterborough | 56 | 0 | |
Education and Schools | 33 | 0 | |
Hastings and Prince Edward Counties | 6 | 0 | |
Indigenous Studies | 12 | 1 | |
Labour | 27 | 0 | |
Legal Records | 8 | 0 | |
Literary and Publishing Records | 53 | 0 | |
Medicine | 11 | 0 | |
Military Records | 21 | 0 | |
Northumberland and Durham Counties | 17 | 0 | |
Pioneers | 35 | 0 | |
Politics and Government | 42 | 0 | |
Popular culture | 26 | 0 | |
Religion | 20 | 0 | |
Science | 9 | 0 | |
Settlement and Surveys | 27 | 0 | |
Trent University | 1 | 1 | |
Trent Valley and Canal | 14 | 0 |
Results 1 to 25 of 28